| Summer Saga Egyptian Related 35% Crabbet |
Massar El Sabbah | Sonietassolar RSI | Almoniet RSI | Umi | Shiko Ibn Sheikh | ||||||
| *Bint Dahma | |||||||||||
| Monieta RSI | *Rashad Ibn Nazeer | ||||||||||
| *Bint Moniet El Nefous | |||||||||||
| Sonieta | *Rashad Ibn Nazeer | Nazeer | |||||||||
| Yashmak | |||||||||||
| *Bint Moniet El Nefous | Nazeer | ||||||||||
| Moniet El Nefous | |||||||||||
| Sabbah Din | Fakher El Din | Nazeer | Mansour | ||||||||
| Bint Samiha | |||||||||||
| Moniet El Nefous | Shahloul | ||||||||||
| Wanisa | |||||||||||
| Masada Bellesabah | Lothar | *Fadl | |||||||||
| Habba | |||||||||||
| Belle Echo | Bel Gordas | ||||||||||
| Faarecho | |||||||||||
| Summer Savannah | *Hafiz Etneen | Hafiz | Ibn Hafiza | Sameh | |||||||
| Hafiza | |||||||||||
| Ibtsam | Nazeer | ||||||||||
| Mouna | |||||||||||
| Malekat El Wadi | Fayek | Nazeer | |||||||||
| Fayza II | |||||||||||
| Nagdia | Nazeer | ||||||||||
| Zahia | |||||||||||
| Rolo Louzam | Alouraff | Rafgar | Garaff | ||||||||
| Rafmona | |||||||||||
| Alouette | Garene | ||||||||||
| Azrana | |||||||||||
| Zamirah | Zaraq | *Zarife | |||||||||
| Seltra | |||||||||||
| Al Marah Rashma | Selmage | ||||||||||
| Rose of Luzon |